Plaats | Naam | Voornaam | Club | Categorie |
1 | Baas | Darrel | Olympia Utrecht | Jeugd_A23 |
2 | Chupanov | Abdulah | Sultan Liége | Jeugd_A23 |
3 | Ilyasov | Wahid | Gent Kampioen | Jeugd_A23 |
3 | Laaouina | Ilias | Olympia Utrecht | Jeugd_A23 |
5 | Matayev | Mohamed | Montagne | Jeugd_A23 |
5 | Sulikov | Ali | Sultan Liége | Jeugd_A23 |
1 | Van Helden | Jeffrey | Hercules Dordrecht | Jeugd_A24 |
2 | Veldman | Renzo | Olympia Utrecht | Jeugd_A24 |
3 | Kadovluev | KBorz Antwerpenn | Beltoy | Jeugd_A24 |
1 | Sadulaev | Khalid | Borz Antwerpen | Jeugd_A25 |
2 | Khakimov | Askhab | Borz Antwerpen | Jeugd_A25 |
3 | Khamzatov | Amin | Montagne | Jeugd_A25 |
4 | Gaysumov | Hanif | Borz Antwerpen | Jeugd_A25 |
1 | Abdurashidov | Ilyas | Olympus Kapellen | Jeugd_A26 |
2 | Khazhmuratov | Ramzan | Montagne | Jeugd_A26 |
3 | Khakimov | Adam | Borz Antwerpen | Jeugd_A26 |
3 | Murdalov | Hamza | Beltoy | Jeugd_A26 |
5 | Druppers | Rens | Olympia Utrecht | Jeugd_A26 |
5 | Kagermanov | Aboe Sayaf | Montagne | Jeugd_A26 |
1 | Yakhodziev | Mansur | Gent Kampioen | Jeugd_A27 |
2 | Zhimiev | Ibragim | Roeselare | Jeugd_A27 |
3 | Dzabrailov | Habib | Roeselare | Jeugd_A27 |
3 | Van Den Berg | Chiel | De Halter Utrecht | Jeugd_A27 |
5 | Mudayev | Soulimov | Montagne | Jeugd_A27 |
5 | Nomen | Danny | Olympia Utrecht | Jeugd_A27 |
1 | Vagabov | Mansour | RV Raeren | Jeugd_A28 |
2 | Mudayev | Suliman | Montagne | Jeugd_A28 |
3 | Baas | Reno | Olympia Utrecht | Jeugd_A28 |
1 | Abdulsalam | Astamirov | Borz Antwerpen | Jeugd_A29 |
2 | Tavgaev | Sayfula | Borz Antwerpen | Jeugd_A29 |
3 | Popa | Maryan | Beltoy | Jeugd_A29 |
3 | Zuiderwijk | Diano | De Halter Utrecht | Jeugd_A29 |
5 | Ceyhan | Alaatin | Olympia Utrecht | Jeugd_A29 |
5 | Magomaev | Islam | Beltoy | Jeugd_A29 |
1 | Stelten | Demi | Olympia Utrecht | Jeugd_A30 |
2 | Chupanov | Ilja | Sultan Liége | Jeugd_A30 |
3 | Mazhidov | Mohammad | Borz Antwerpen | Jeugd_A30 |
3 | Slinkers | Mischon | De Halter Utrecht | Jeugd_A30 |
5 | Ali | Chaban | Beltoy | Jeugd_A30 |
5 | Tulaev | Abdulsalam | Montagne | Jeugd_A30 |
1 | Amaev | Akram | Montagne | Jeugd_A31 |
2 | Straub | Rick | Olympia Utrecht | Jeugd_A31 |
3 | Dukourov | Djabrail | Gent Kampioen | Jeugd_A31 |
4 | Duflos | Mathys | Calonne-Ricouart | Jeugd_A31 |
5 | Soltakhanov | Abdulla | Montagne | Jeugd_A31 |
1 | Dadaev | Abubakar | Roeselare | Jeugd_A32 |
2 | Gezemiev | Ismail | Borz Antwerpen | Jeugd_A32 |
3 | Kagermanov | Moushab | Montagne | Jeugd_A32 |
4 | Adilkhanov | Ibragim | Borz Antwerpen | Jeugd_A32 |
1 | Gaysumov | Malik | Borz Antwerpen | Jeugd_A33 |
2 | Slinkers | Bredi | De Halter Utrecht | Jeugd_A33 |
3 | Van Helden | Jesper | Hercules Dordrecht | Jeugd_A33 |
4 | Khaskhanov | Abdurahim | Borz Antwerpen | Jeugd_A33 |
1 | Veliyev | Umar | Borz Antwerpen | Jeugd_A34 |
2 | Alikhadjiev | Ilyas | Gent Kampioen | Jeugd_A34 |
3 | Ozdamirov | Ramzan | Montagne | Jeugd_A34 |
1 | Makhmatov | Movlet | Roeselare | Jeugd_A35 |
2 | Daoudov | Deni | Borz Antwerpen | Jeugd_A35 |
3 | Gaysumov | Djabrail | Borz Antwerpen | Jeugd_A35 |
3 | Visambaev | Ramali | Roeselare | Jeugd_A35 |
5 | Kochiev | Mickail | Lille | Jeugd_A35 |
5 | Lansheer | Sara | De Halter Utrecht | Jeugd_A35 |
1 | Aliyev | Hassan | Sultan Liége | Jeugd_A36 |
2 | Kagermanov | Aboubakar | Montagne | Jeugd_A36 |
3 | Gazakhmaev | Muslim | Montagne | Jeugd_A36 |
3 | Ringard | Jason | Calonne-Ricouart | Jeugd_A36 |
5 | Lodder | Britt | De Halter Utrecht | Jeugd_A36 |
5 | Popa | Adriana | Beltoy | Jeugd_A36 |
1 | Dzankhayev | Musa | Lille | Jeugd_A37 |
2 | Zuiderwijk | Cheyenna | De Halter Utrecht | Jeugd_A37 |
3 | Istapaev | Mansur | Borz Antwerpen | Jeugd_A37 |
3 | Musaev | Ayub | Sultan Liége | Jeugd_A37 |
5 | Dosayev | Abdulmalik | Borz Antwerpen | Jeugd_A37 |
5 | Sharafi | Ali | Kwik Kruibeke | Jeugd_A37 |
1 | Ragimov | Djabrail | Sultan Liége | Jeugd_A39 |
2 | Van Schaik | Ryan | De Halter Utrecht | Jeugd_A39 |
3 | Boufaida | Amien | Hercules Dordrecht | Jeugd_A39 |
1 | Straub | Tim | Olympia Utrecht | Jeugd_A41 |
2 | Khaskhanov | Abdurahman | Borz Antwerpen | Jeugd_A41 |
3 | Ibragimov | Abdulkarim | Borz Antwerpen | Jeugd_A41 |
1 | Abdurachmanov | Muhamad | Borz Antwerpen | Jeugd_A45 |
2 | Aliyev | Chamzat | Sultan Liége | Jeugd_A45 |
3 | Kaaimolen | Jurgen | De Halter Zaandam | Jeugd_A45 |
1 | Ilyasov | Islam | Gent Kampioen | Jeugd_A47 |
2 | Advan | Helwig | KSV Simson Landgraaf | Jeugd_A47 |
3 | Dosayev | Adam | Borz Antwerpen | Jeugd_A47 |
1 | Murdalov | Mohmad-Emin | Beltoy | Jeugd_A49 |
2 | Arsamakov | Rasul | Gent Kampioen | Jeugd_A49 |
3 | Baegen | Rae | Olympia Utrecht | Jeugd_A49 |
4 | Khaskhanov | Magomed | Borz Antwerpen | Jeugd_A49 |
5 | Dosayev | Ahmad | Borz Antwerpen | Jeugd_A49 |
1 | Sobraliev | Abubakar | Borz Antwerpen | Jeugd_B35 |
2 | Bajkhadjiev | Magomed | Roeselare | Jeugd_B35 |
3 | Shabazov | Musa | Gent Kampioen | Jeugd_B35 |
4 | Zoumsoev | Said | Lille | Jeugd_B35 |
1 | Akhmyamov | Khalid | Sultan Liége | Jeugd_B38 |
2 | Sulikov | Abdoullah | Sultan Liége | Jeugd_B38 |
3 | Dauchez | Mickaël | Calonne-Ricouart | Jeugd_B38 |
1 | Sterkenburg | Marcel | De Halter Utrecht | Jeugd_B41 |
2 | Amaev | Artour | Montagne | Jeugd_B41 |
3 | Gezemiev | Ibragim | Borz Antwerpen | Jeugd_B41 |
4 | Abubakarov | Askhab | Borz Antwerpen | Jeugd_B41 |
5 | Ahmedov | Ahmed | Beltoy | Jeugd_B41 |
1 | Sterkenburg | Tyrone | De Halter Utrecht | Jeugd_B44 |
2 | Veliyev | Ibragim | Borz Antwerpen | Jeugd_B44 |
3 | Boulatov | Alim | Montagne | Jeugd_B44 |
4 | Merzaev | Mouslima | Montagne | Jeugd_B44 |
1 | Omarov | Abdurahman | Sultan Liége | Jeugd_B47 |
2 | Gaziev | Abdurahman | Sultan Liége | Jeugd_B47 |
3 | Burzukayev | Mohammed | Gent Kampioen | Jeugd_B47 |
3 | Sabee | Scott | De Halter Utrecht | Jeugd_B47 |
5 | Ali | Ali | Beltoy | Jeugd_B47 |
5 | Aliev | Abubakar | Borz Antwerpen | Jeugd_B47 |
1 | Aliev | Salman | Montagne | Jeugd_B50 |
2 | Pothuizen | Justin | De Halter Utrecht | Jeugd_B50 |
3 | Abdulmazjidov | Saifoela | Borz Antwerpen | Jeugd_B50 |
4 | Ibragimov | Aslan | Montagne | Jeugd_B50 |
1 | Razvanov | Abdulla | Borz Antwerpen | Jeugd_B51 |
2 | Weber | Remi | Calonne-Ricouart | Jeugd_B51 |
3 | Czaikowska | Armando | De Halter Utrecht | Jeugd_B51 |
1 | Tutayev | Mischa | De Halter Utrecht | Jeugd_B53 |
2 | Omarov | Khalid | Sultan Liége | Jeugd_B53 |
3 | Barkinchoev | Ramzan | Beltoy | Jeugd_B53 |
1 | Sulikov | Gamzat | Sultan Liége | Jeugd_B59 |
2 | Yuliyanov | Yuliyan | Hercules Dordrecht | Jeugd_B59 |
3 | Van Caeneghem | Jonas | Olympus Kapellen | Jeugd_B59 |
1 | Zakvzewski | Dawid | Hercules Dordrecht | Jeugd_B69 |
2 | Poulet | Zoë | Lille | Jeugd_B69 |
1 | Daraev | Mohamed-Amin | Beltoy | Jeugd_B74 |
1 | Galand | Axel | Calonne-Ricouart | Jeugd_C54 |
2 | Van De Mark | Yael | De Halter Utrecht | Jeugd_C54 |
1 | Gamboulatov | Djakhar | RV Raeren | Jeugd_C58 |
2 | Vagabov | Imam | RV Raeren | Jeugd_C58 |
1 | Dzankhayev | Ilyas | Lille | Jeugd_C62 |
2 | Abdurashidov | Bilal | Olympus Kapellen | Jeugd_C62 |
3 | Sharafi | Mohammed | Kwik Kruibeke | Jeugd_C62 |
4 | Hendriks | Reggie | De Halter Utrecht | Jeugd_C62 |
5 | Roelans | Rick | Kwik Kruibeke | Jeugd_C62 |
1 | Mizilin | Georgiy | RV Raeren | Jeugd_C66 |
2 | Claus | Amandine | Lille | Jeugd_C66 |
3 | Tomov | Yakub | Roeselare | Jeugd_C66 |
1 | Kadovluev | Ahmed | Beltoy | Jeugd_C74 |
2 | Gaziyev | Abdula | Sultan Liége | Jeugd_C74 |
3 | Tepsurkaev | Vakha | Borz Antwerpen | Jeugd_C74 |
4 | Abdovvloue | Diallo | Kwik Kruibeke | Jeugd_C74 |
1 | Bracquart | Anthony | Calonne-Ricouart | Jeugd_C78 |
2 | Ahmadzai | Bashir | Borz Antwerpen | Jeugd_C78 |
1 | Shemiyev | Islam | Borz Antwerpen | Jeugd_C92 |
2 | Kocharian | Emil | Kwik Kruibeke | Jeugd_C92 |
1 | Istapaev | Chadzi-Murad | Borz Antwerpen | Senioren 120 |
2 | Ganbat | Tulga | Borz Antwerpen | Senioren 120 |
1 | Somon | Jordan | Calonne-Ricouart | Senioren 60 |
2 | Gazakhmaev | Arsen | Montagne | Senioren 60 |
3 | Ismailov | Magomed | Borz Antwerpen | Senioren 60 |
1 | Tomov | Abdulla | Roeselare | Senioren 66 |
2 | Mulder | Wesley | De Halter Utrecht | Senioren 66 |
3 | Alokazai | Samir | Kwik Kruibeke | Senioren 66 |
3 | Khederli | Behzad | Kwik Kruibeke | Senioren 66 |
5 | Naydenov | Mike | Hercules Dordrecht | Senioren 66 |
5 | Tavsultanov | Ibragim | Montagne | Senioren 66 |
7 | Zoumsoev | Adam | Lille | Senioren 66 |
8 | Ulbaev | Ramdi | Borz Antwerpen | Senioren 66 |
9 | Isayev | Achmed | Borz Antwerpen | Senioren 66 |
1 | Germikhanov | Magomed | Montagne | Senioren 74 |
2 | De Wit | Brent | Kwik Kruibeke | Senioren 74 |
3 | Nadery | Sam | Kwik Kruibeke | Senioren 74 |
3 | Ozygala | Marcin | Hercules Dordrecht | Senioren 74 |
5 | Azizi | Ahmadshah | Kwik Kruibeke | Senioren 74 |
5 | Koukouev | Khasan | Borz Antwerpen | Senioren 74 |
1 | Kocharyan | Ernest | Kwik Kruibeke | Senioren 84 |
2 | Istapaev | Djambulat | Borz Antwerpen | Senioren 84 |
3 | Dzankhayev | Arsalbek | Lille | Senioren 84 |
4 | Yousoulov | Yousoup | Montagne | Senioren 84 |
5 | Tchikou | Abdelghani | Lille | Senioren 84 |
1 | Azzouzi | Tarik | Borz Antwerpen | Senioren 96 |
2 | Driai | Abderhamane | Lille | Senioren 96 |
3 | Sambiyev | Turpal Ali | Roeselare | Senioren 96 |
Recente berichten
Uitslag Gouden Gordel 2019
Plaats
naam
voornaam
club
Categorie
1
Tavzarkhanov
Halid
Roeselare
jeugd_B32
2
Aslambekov
Lema
Wrestlinglions Kortrijk
jeugd_B32
3
Saltiev
Zamir
Wrestlinglions Kortrijk
jeugd_B32
4
Atnazov
Abdullah
Wrestlinglions Kortrijk
jeugd_B32
5
Dauchez
Enzo
Calonne-Ricouart
jeugd_B32
1
Kakhriev
Alikhan
Watt-Lutte
jeugd_B35
2
Sulejmanov
Makhmud
Rheinbach
jeugd_B35
3
Chupalaev
Movsar
Roeselare
jeugd_B35
4
Dzjambekov
Muhammad-Salah
Wrestlinglions Kortrijk
jeugd_B35
5
Jacob
Maël
Calonne-Ricouart
jeugd_B35
6
Abdurashidov
Isa
jeugd_B35
1
Ilias
laaouina
Olympia Utrecht
jeugd_B38
2
Dzeitov
Adam
Roeselare
jeugd_B38
3
Khaloukhoev
Ahmed
Roeselare
jeugd_B38
4
Malsagov
Mohmad-Deni
Borz
jeugd_B38
5
Deressov
Zajndi
Borz
jeugd_B38
6
Deressov
Zelim
Borz
jeugd_B38
1
Agaev
Islam
SC Roland Hamburg
jeugd_B42
2
Sulejmanov
Abdullah
Rheinbach
jeugd_B42
3
Ilyasov
Wahid
Watt-Lutte
jeugd_B42
4
Askhabov
Abubakar
Gent Kampioen
jeugd_B42
5
Dhzabrailov
Halil
Roeselare
jeugd_B42
6
Abdulgeriyev
Ibragim
Wrestlinglions Kortrijk
jeugd_B42
7
Yovchev
Attila
Beltoy
jeugd_B42
8
Turashev
Abdur-Rokhim
Borz
jeugd_B42
9
Jacob
Mathys
Calonne-Ricouart
jeugd_B42
1
Hickman
Giosue Anthony
WKR Metternich
jeugd_B47
2
Agaev
Imam
SC Roland Hamburg
jeugd_B47
3
Khakimov
Askhab
Borz
jeugd_B47
4
Magomaev
Islam
Beltoy
jeugd_B47
5
Abdul-Malik
Wrestlinglions Kortrijk
jeugd_B47
6
Edelbekov
Saydul
Wrestlinglions Kortrijk
jeugd_B47
7
Iskhabov
Umar
Borz
jeugd_B47
8
Saipov
Sayfullah
Roeselare
jeugd_B47
9
Khatuev
Asadullah
Wrestlinglions Kortrijk
jeugd_B47
10
Mouzaev
Ashab
Wrestlinglions Kortrijk
jeugd_B47
1
Hickman
Skyler Lee
WKR Metternich
jeugd_B53
2
Ilyasov
Ilman
Watt-Lutte
jeugd_B53
3
Gaziev
Kazbek
Borz
jeugd_B53
4
Van Loock
Jaafar
Beltoy
jeugd_B53
5
Atnazov
Rokhim
Wrestlinglions Kortrijk
jeugd_B53
1
Popa
Marian
Beltoy
jeugd_B59
2
Dagaev
Abdul-Kerim
Wrestlinglions Kortrijk
jeugd_B59
3
Mitu
Vlad
Beltoy
jeugd_B59
4
Tataev
Ovkhan
Wrestlinglions Kortrijk
jeugd_B59
5
Dagaev
Ismail
Wrestlinglions Kortrijk
jeugd_B59
6
Kadovluev
Kaan
Beltoy
jeugd_B59
7
Mertens
Lukas
Olympus Kapellen
jeugd_B59
8
Germikhanov
Umar
Wrestlinglions Kortrijk
jeugd_B59
1
Kachatryan
Razmik
Beltoy
jeugd_B66
2
Dolgiev
Muhammad
Borz
jeugd_B66
1
Laszlo
Koppany
Beltoy
jeugd_B85
2
Dosayev
Abdulmalik
Borz
jeugd_B85
3
Dosayev
Adam
Borz
jeugd_B85
1
Dhzabrailov
Habib
Roeselare
jeugd_C 50
2
Herregodts
Arno
Olympus Kapellen
jeugd_C 50
1
Jacob
François
Calonne-Ricouart
jeugd_C 54
2
Benali
Mohammed
Olympia Utrecht
jeugd_C 54
1
Khasbulatov
Ali
Wrestlinglions Bredene
jeugd_C 58
2
Khakimov
Adam
Borz
jeugd_C 58
3
Dzjambekov
Shoto
Wrestlinglions Kortrijk
jeugd_C 58
4
Kaykhaev
Abdullah
Wrestlinglions Kortrijk
jeugd_C 58
5
Khalidov
Rashid
Wrestlinglions Kortrijk
jeugd_C 58
1
Sulejmanov
Shamil
Rheinbach
jeugd_C 63
2
Yusuov
Yusup
Wrestlinglions Kortrijk
jeugd_C 63
1
Abdurahmanov
Muhammad
Borz
jeugd_C 69
2
Ilyasov
Islam
Watt-Lutte
jeugd_C 69
3
Adaev
Abdurahman
Wrestlinglions Kortrijk
jeugd_C 69
4
Touhami
Hamza
Wrestlinglions Kortrijk
jeugd_C 69
5
Musostov
Umar
Wrestlinglions Kortrijk
jeugd_C 69
6
Recki
Intan
Borz
jeugd_C 69
1
Husheghyan
Alik
Borz
jeugd_C 76
1
Barzukayev
Ibragim
Gent Kampioen
jeugd_C 85
2
Erdogan
Hikmet
Borz
jeugd_C 85
1
Khazayi
Milad
Sandow Arnhem
jun_sen 57
2
Adelgeriev
Imran
Borz
jun_sen 57
1
El Kandoussie
Adam
Olympia Utrecht
jun_sen 61
2
Irazbiev
Sayfullah
Borz
jun_sen 61
3
Magomedov
Ibragim
Borz
jun_sen 61
1
Khakriev
Adam
Tourcoing
jun_sen 65
2
Somon
Jordan
Calonne-Ricouart
jun_sen 65
3
Dauchez
Mathieu
Calonne-Ricouart
jun_sen 65
1
Zoumsoev
Adam
Watt-Lutte
jun_sen 70
2
Waizy
Baba
Borz
jun_sen 70
3
Shabazov
Musa
Gent Kampioen
jun_sen 70
1
Diri
Abdülbaki
Borz
jun_sen 74
1
Mohseni
Moein
Sandow Arnhem
jun_sen 86
2
Diressov
Denilbek
Borz
jun_sen 86
3
Barkinchoyev
Ramzan
Beltoy
jun_sen 86
4
Van Caeneghem
Jonas
Olympus Kapellen
jun_sen 86
5
Goulko
Leonid
Beltoy
jun_sen 86
1
Farahani
Moestafa
Sandow Arnhem
jun_sen 97
2
Khodaverdian
Amir
Beltoy
jun_sen 97
3
Özaltan
Haci
Borz
jun_sen 97
1
Sari Imam
Bahram
Sandow Arnhem
jun_sen 125
2
Van Toor
Timo
Fortius Dordrecht
jun_sen 125
3
Dosayev
Ahmad
Borz
jun_sen 125
Plaats | naam | voornaam | club | Categorie |
1 | Tavzarkhanov | Halid | Roeselare | jeugd_B32 |
2 | Aslambekov | Lema | Wrestlinglions Kortrijk | jeugd_B32 |
3 | Saltiev | Zamir | Wrestlinglions Kortrijk | jeugd_B32 |
4 | Atnazov | Abdullah | Wrestlinglions Kortrijk | jeugd_B32 |
5 | Dauchez | Enzo | Calonne-Ricouart | jeugd_B32 |
1 | Kakhriev | Alikhan | Watt-Lutte | jeugd_B35 |
2 | Sulejmanov | Makhmud | Rheinbach | jeugd_B35 |
3 | Chupalaev | Movsar | Roeselare | jeugd_B35 |
4 | Dzjambekov | Muhammad-Salah | Wrestlinglions Kortrijk | jeugd_B35 |
5 | Jacob | Maël | Calonne-Ricouart | jeugd_B35 |
6 | Abdurashidov | Isa | jeugd_B35 | |
1 | Ilias | laaouina | Olympia Utrecht | jeugd_B38 |
2 | Dzeitov | Adam | Roeselare | jeugd_B38 |
3 | Khaloukhoev | Ahmed | Roeselare | jeugd_B38 |
4 | Malsagov | Mohmad-Deni | Borz | jeugd_B38 |
5 | Deressov | Zajndi | Borz | jeugd_B38 |
6 | Deressov | Zelim | Borz | jeugd_B38 |
1 | Agaev | Islam | SC Roland Hamburg | jeugd_B42 |
2 | Sulejmanov | Abdullah | Rheinbach | jeugd_B42 |
3 | Ilyasov | Wahid | Watt-Lutte | jeugd_B42 |
4 | Askhabov | Abubakar | Gent Kampioen | jeugd_B42 |
5 | Dhzabrailov | Halil | Roeselare | jeugd_B42 |
6 | Abdulgeriyev | Ibragim | Wrestlinglions Kortrijk | jeugd_B42 |
7 | Yovchev | Attila | Beltoy | jeugd_B42 |
8 | Turashev | Abdur-Rokhim | Borz | jeugd_B42 |
9 | Jacob | Mathys | Calonne-Ricouart | jeugd_B42 |
1 | Hickman | Giosue Anthony | WKR Metternich | jeugd_B47 |
2 | Agaev | Imam | SC Roland Hamburg | jeugd_B47 |
3 | Khakimov | Askhab | Borz | jeugd_B47 |
4 | Magomaev | Islam | Beltoy | jeugd_B47 |
5 | Abdul-Malik | Wrestlinglions Kortrijk | jeugd_B47 | |
6 | Edelbekov | Saydul | Wrestlinglions Kortrijk | jeugd_B47 |
7 | Iskhabov | Umar | Borz | jeugd_B47 |
8 | Saipov | Sayfullah | Roeselare | jeugd_B47 |
9 | Khatuev | Asadullah | Wrestlinglions Kortrijk | jeugd_B47 |
10 | Mouzaev | Ashab | Wrestlinglions Kortrijk | jeugd_B47 |
1 | Hickman | Skyler Lee | WKR Metternich | jeugd_B53 |
2 | Ilyasov | Ilman | Watt-Lutte | jeugd_B53 |
3 | Gaziev | Kazbek | Borz | jeugd_B53 |
4 | Van Loock | Jaafar | Beltoy | jeugd_B53 |
5 | Atnazov | Rokhim | Wrestlinglions Kortrijk | jeugd_B53 |
1 | Popa | Marian | Beltoy | jeugd_B59 |
2 | Dagaev | Abdul-Kerim | Wrestlinglions Kortrijk | jeugd_B59 |
3 | Mitu | Vlad | Beltoy | jeugd_B59 |
4 | Tataev | Ovkhan | Wrestlinglions Kortrijk | jeugd_B59 |
5 | Dagaev | Ismail | Wrestlinglions Kortrijk | jeugd_B59 |
6 | Kadovluev | Kaan | Beltoy | jeugd_B59 |
7 | Mertens | Lukas | Olympus Kapellen | jeugd_B59 |
8 | Germikhanov | Umar | Wrestlinglions Kortrijk | jeugd_B59 |
1 | Kachatryan | Razmik | Beltoy | jeugd_B66 |
2 | Dolgiev | Muhammad | Borz | jeugd_B66 |
1 | Laszlo | Koppany | Beltoy | jeugd_B85 |
2 | Dosayev | Abdulmalik | Borz | jeugd_B85 |
3 | Dosayev | Adam | Borz | jeugd_B85 |
1 | Dhzabrailov | Habib | Roeselare | jeugd_C 50 |
2 | Herregodts | Arno | Olympus Kapellen | jeugd_C 50 |
1 | Jacob | François | Calonne-Ricouart | jeugd_C 54 |
2 | Benali | Mohammed | Olympia Utrecht | jeugd_C 54 |
1 | Khasbulatov | Ali | Wrestlinglions Bredene | jeugd_C 58 |
2 | Khakimov | Adam | Borz | jeugd_C 58 |
3 | Dzjambekov | Shoto | Wrestlinglions Kortrijk | jeugd_C 58 |
4 | Kaykhaev | Abdullah | Wrestlinglions Kortrijk | jeugd_C 58 |
5 | Khalidov | Rashid | Wrestlinglions Kortrijk | jeugd_C 58 |
1 | Sulejmanov | Shamil | Rheinbach | jeugd_C 63 |
2 | Yusuov | Yusup | Wrestlinglions Kortrijk | jeugd_C 63 |
1 | Abdurahmanov | Muhammad | Borz | jeugd_C 69 |
2 | Ilyasov | Islam | Watt-Lutte | jeugd_C 69 |
3 | Adaev | Abdurahman | Wrestlinglions Kortrijk | jeugd_C 69 |
4 | Touhami | Hamza | Wrestlinglions Kortrijk | jeugd_C 69 |
5 | Musostov | Umar | Wrestlinglions Kortrijk | jeugd_C 69 |
6 | Recki | Intan | Borz | jeugd_C 69 |
1 | Husheghyan | Alik | Borz | jeugd_C 76 |
1 | Barzukayev | Ibragim | Gent Kampioen | jeugd_C 85 |
2 | Erdogan | Hikmet | Borz | jeugd_C 85 |
1 | Khazayi | Milad | Sandow Arnhem | jun_sen 57 |
2 | Adelgeriev | Imran | Borz | jun_sen 57 |
1 | El Kandoussie | Adam | Olympia Utrecht | jun_sen 61 |
2 | Irazbiev | Sayfullah | Borz | jun_sen 61 |
3 | Magomedov | Ibragim | Borz | jun_sen 61 |
1 | Khakriev | Adam | Tourcoing | jun_sen 65 |
2 | Somon | Jordan | Calonne-Ricouart | jun_sen 65 |
3 | Dauchez | Mathieu | Calonne-Ricouart | jun_sen 65 |
1 | Zoumsoev | Adam | Watt-Lutte | jun_sen 70 |
2 | Waizy | Baba | Borz | jun_sen 70 |
3 | Shabazov | Musa | Gent Kampioen | jun_sen 70 |
1 | Diri | Abdülbaki | Borz | jun_sen 74 |
1 | Mohseni | Moein | Sandow Arnhem | jun_sen 86 |
2 | Diressov | Denilbek | Borz | jun_sen 86 |
3 | Barkinchoyev | Ramzan | Beltoy | jun_sen 86 |
4 | Van Caeneghem | Jonas | Olympus Kapellen | jun_sen 86 |
5 | Goulko | Leonid | Beltoy | jun_sen 86 |
1 | Farahani | Moestafa | Sandow Arnhem | jun_sen 97 |
2 | Khodaverdian | Amir | Beltoy | jun_sen 97 |
3 | Özaltan | Haci | Borz | jun_sen 97 |
1 | Sari Imam | Bahram | Sandow Arnhem | jun_sen 125 |
2 | Van Toor | Timo | Fortius Dordrecht | jun_sen 125 |
3 | Dosayev | Ahmad | Borz | jun_sen 125 |
- Open Belgische Kampioenschappen Geef een reactie
- Open Belgische kampioenschappen Geef een reactie
- Gouden Gordel Geef een reactie
- Grard-Konarkowski 2015 Geef een reactie
- Worstelkledij Geef een reactie
- Le Ceinture D’Or Geef een reactie
- Open Belgische Kampioenschappen Vrije Stijl 2014 Geef een reactie
- Open Belgische Kampioenschappen 2014 Geef een reactie
- Paastoernooi Utrecht 2014 Geef een reactie